NOBILCAM CAD/CAM Materials

Enter Quantities(piece of disc)In Table

20220704174945 Inventory items

20220704174945 Non inventoried items

\ Non inventoried items

NOBILCAM CAD/CAM Materials

Enter Quantities(piece of disc)In Table

20220704174945 Inventory items

20220704174945 Non inventoried items

\ Non inventoried items

Monolayered PMMA Disc
Part No. prefix SPEC.(mm) A0 A1 A2 A3 A3.5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4 0 - Clear 2S BL1 BL2 BL3 BL4 Total
PMSL9810 98x10 0 Step 0
PMSL9812 98x12 2 Steps 0
PMSL9814 98x14 2 Steps 0
PMSL9816 98x16 2 Steps 0
PMSL9818 98x18 2 Steps 0
PMSL9820 98x20 2 Steps 0
PMSL9825 98x25 2 Steps 0
PMSL9830 98x30 2 Steps 0
PMSL9512 95x12 2 Steps 0
PMSL9514 95x14 2 Steps 0
PMSL9516 95x16 2 Steps 0
PMSL9518 95x18 2 Steps 0
PMSL9520 95x20 2 Steps 0
PMSL9525 95x25 2 Steps 0
Multilayered PMMA Disc
Part No. prefix SPEC.(mm) A0 A1 A2 A3 A3.5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4 0 - Clear 2S BL1 BL2 BL3 BL4 Total
PMML9812 98x12 2 Steps \ \ 0
PMML9814 98x14 2 Steps 0
PMML9816 98x16 2 Steps 0
PMML9818 98x18 2 Steps 0
PMML9820 98x20 2 Steps 0
PMML9825 98x25 2 Steps 0
PMML9512 95x12 2 Steps 0
PMML9514 95x14 2 Steps 0
PMML9516 95x16 2 Steps 0
PMML9518 95x18 2 Steps 0
PMML9520 95x20 2 Steps 0
PMML9525 95x25 2 Steps 0
Flexible Disc
Part No. prefix SPEC.(mm) A0 A1 A2 A3 A3.5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4 0 - Clear 2S BL1 BL2 BL3 BL4 Total
FLD9814 98x14 2 Steps \ \ 0
FLD9816 98x16 2 Steps 0
FLD9818 98x18 2 Steps 0
FLD9820 98x20 2 Steps 0
Zirconia Disc - HT(High Translucency)
Product No. SPEC. White A1 A2 A3 A3.5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4 Total
98HT10 98×10mm 0
98HT12 98×12mm 0
98HT14 98×14mm 0
98HT16 98×16mm 0
98HT18 98×18mm 0
98HT20 98×20mm 0
98HT22 98×22mm 0
98HT25 98×25mm 0
Zirconia Disc - MHT (Multilyaer High Translucency)
Product No. SPEC. White A1 A2 A3 A3.5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4 Total
98MHT10 98×10mm \ 0
98MHT12 98×12mm 0
98MHT14 98×14mm 0
98MHT16 98×16mm 0
98MHT18 98×18mm 0
98MHT20 98×20mm 0
98MHT22 98×22mm 0
98MHT25 98×25mm 0
Zirconia Disc- GM3D (Gradient Multilyaer 3D)
Product No. SPEC. White A1 A2 A3 A3.5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4 Total
98GM3D10 98×10mm \ 0
98GM3D12 98×12mm 0
98GM3D14 98×14mm 0
98GM3D16 98×16mm 0
98GM3D18 98×18mm 0
98GM3D20 98×20mm 0
98GM3D22 98×22mm 0
98GM3D25 98×25mm 0
Notes:
1. We stock our CAD/CAM Materials in popular shades and size indicated IN Pink as above
2. Lead time to order non inventoried items is 2-4 weeks

Leave Your Information and We will Contact You ASAP!

Write your message here and send it to us
×
×
×
×
Write your message here and send it to us